Advanced SIP Calculator
A serious SIP planning tool: step-up contributions, inflation, post-tax capital gains, a return sensitivity grid, and a realistic return range, all in one place.
Nominal corpus
12% p.a.₹50.46 Lakhs
₹50,45,760
after 15 yr
Total invested
₹18 Lakhs
₹18,00,000
Total gains
₹32.46 Lakhs
₹32,45,760
+180% gain
Start 1 year later instead of today & your final corpus drops by ₹6,81,580 (14%).
Start 2 years later instead of today & your final corpus drops by ₹12,86,449 (25%).
Start 5 years later instead of today & your final corpus drops by ₹27,22,369 (54%).
Pause this SIP for 6 months, and it costs you ₹3,50,960 at the end.
| Tenure \ Return | 10% | 11% | 12% | 13% | 14% |
|---|---|---|---|---|---|
| 5 yr | ₹7.81L | ₹8.02L | ₹8.25L | ₹8.48L | ₹8.72L |
| 10 yr | ₹20.66L | ₹21.9L | ₹23.23L | ₹24.67L | ₹26.21L |
| 15 yr | ₹41.79L | ₹45.89L | ₹50.46L | ₹55.57L | ₹61.29L |
| 20 yr | ₹76.57L | ₹87.36L | ₹99.91L | ₹1.15Cr | ₹1.32Cr |
| 25 yr | ₹1.34Cr | ₹1.59Cr | ₹1.9Cr | ₹2.27Cr | ₹2.73Cr |
| Year | Invested | Split | Returns | Nominal value |
|---|---|---|---|---|
| 1 | ₹1,20,000 | ₹8,093 | ₹1,28,093 | |
| 2 | ₹2,40,000 | ₹32,432 | ₹2,72,432 | |
| 3 | ₹3,60,000 | ₹75,076 | ₹4,35,076 | |
| 4 | ₹4,80,000 | ₹1,38,348 | ₹6,18,348 | |
| 5 | ₹6,00,000 | ₹2,24,864 | ₹8,24,864 | |
| 6 | ₹7,20,000 | ₹3,37,570 | ₹10,57,570 | |
| 7 | ₹8,40,000 | ₹4,79,790 | ₹13,19,790 | |
| 8 | ₹9,60,000 | ₹6,55,266 | ₹16,15,266 | |
| 9 | ₹10,80,000 | ₹8,68,215 | ₹19,48,215 | |
| 10 | ₹12,00,000 | ₹11,23,391 | ₹23,23,391 | |
| 11 | ₹13,20,000 | ₹14,26,148 | ₹27,46,148 | |
| 12 | ₹14,40,000 | ₹17,82,522 | ₹32,22,522 | |
| 13 | ₹15,60,000 | ₹21,99,311 | ₹37,59,311 | |
| 14 | ₹16,80,000 | ₹26,84,180 | ₹43,64,180 | |
| 15 | ₹18,00,000 | ₹32,45,760 | ₹50,45,760 |
Frequently asked questions
Rs 10,000 Monthly SIP for 15 Years, Advanced Projection
Grows to ₹50.46L in 15 yrs
Rs 5,000 Monthly SIP with 10% Annual Step-Up over 25 Years
Grows to ₹2.14Cr in 25 yrs
Rs 25,000 Monthly SIP for 20 Years, Post-Tax Equity Returns
Grows to ₹2.5Cr in 20 yrs
Rs 15,000 Monthly SIP for 10 Years, Inflation-Adjusted
Grows to ₹34.85L in 10 yrs
Rs 50,000 Monthly SIP for 30 Years, Every Feature On
Grows to ₹28.4Cr in 30 yrs
STP Calculator
See how a Systematic Transfer Plan moves money from a debt fund into equity over time.
MF Returns Calculator
Estimate mutual fund returns for both lump sum and SIP investment modes.
XIRR Calculator
Calculate the annualised return on SIP or irregular investments using the XIRR method.
Crorepati Calculator
Find out how long it takes to reach your first crore with monthly SIP investments.
This calculator assumes a constant 12% annual return, compounded at your chosen SIP frequency, applied uniformly across the tenure. Tax, inflation, and expense ratio figures use the assumptions shown in the inputs above, which you can edit. Actual mutual fund returns fluctuate with the market and are never guaranteed. Use this as a planning estimate, not a promise. Part of our mutual fund calculator suite, see all mutual fund calculators.