Home Loan EMI Calculator
Calculate your home loan EMI, total interest payable, and see how a one-time or yearly prepayment can shorten your tenure and save on interest.
Prepayments reduce your outstanding principal while your EMI stays the same, shortening your loan tenure.
Monthly EMI
8.5% p.a.₹43,
for 20 years
Loan tenure
20 years
Total interest payable
₹54.14 Lakhs
₹54,13,879
| Year | Principal paid | Split | Interest paid | Outstanding balance |
|---|---|---|---|---|
| 1 | ₹99,511 | ₹4,21,182 | ₹49,00,489 | |
| 2 | ₹1,08,307 | ₹4,12,387 | ₹47,92,181 | |
| 3 | ₹1,17,881 | ₹4,02,813 | ₹46,74,300 | |
| 4 | ₹1,28,300 | ₹3,92,394 | ₹45,46,000 | |
| 5 | ₹1,39,641 | ₹3,81,053 | ₹44,06,359 | |
| 6 | ₹1,51,984 | ₹3,68,710 | ₹42,54,375 | |
| 7 | ₹1,65,418 | ₹3,55,276 | ₹40,88,957 | |
| 8 | ₹1,80,039 | ₹3,40,655 | ₹39,08,918 | |
| 9 | ₹1,95,953 | ₹3,24,741 | ₹37,12,965 | |
| 10 | ₹2,13,274 | ₹3,07,420 | ₹34,99,691 | |
| 11 | ₹2,32,125 | ₹2,88,569 | ₹32,67,566 | |
| 12 | ₹2,52,643 | ₹2,68,051 | ₹30,14,923 | |
| 13 | ₹2,74,974 | ₹2,45,720 | ₹27,39,949 | |
| 14 | ₹2,99,279 | ₹2,21,415 | ₹24,40,670 | |
| 15 | ₹3,25,733 | ₹1,94,961 | ₹21,14,937 | |
| 16 | ₹3,54,525 | ₹1,66,169 | ₹17,60,412 | |
| 17 | ₹3,85,862 | ₹1,34,832 | ₹13,74,550 | |
| 18 | ₹4,19,968 | ₹1,00,726 | ₹9,54,582 | |
| 19 | ₹4,57,090 | ₹63,604 | ₹4,97,492 | |
| 20 | ₹4,97,492 | ₹23,202 | ₹0 |
Frequently asked questions
Home Loan Balance Transfer Calculator
Find out if switching your home loan to a new lender saves money after fees and transfer costs.
Loan Prepayment Calculator
See how much interest you save and how much sooner you close your loan with an extra payment.
Loan Comparison Calculator
Compare up to 4 loan offers side by side and see which is cheapest once fees are included.
Stamp Duty & Registration Cost Calculator
Estimate stamp duty and registration charges for a property purchase by state and buyer category.
This calculator computes a fixed monthly EMI of ₹43,391 on a home loan principal of ₹50,00,000 at 8.5% p.a. over an original tenure of 20 years. Add a prepayment above to see how it shortens your tenure and reduces total interest. Actual outcomes depend on your lender's exact rate, fees, and whether the rate is fixed or floating.