HLV Calculator — Human Life Value
Calculate the present value of your future net earnings to find the scientifically correct life insurance cover amount.
Net HLV
8% discount₹1,
30 working years remaining
Gross HLV
₹2,
Additional cover needed
₹1,
Comparison: rule-of-thumb methods
| Year | Net income | Split | PV of net income | Cumulative HLV |
|---|---|---|---|---|
| 1 | ₹8,00,000 | ₹8,00,000 | ₹8,00,000 | |
| 2 | ₹8,48,000 | ₹7,85,185 | ₹15,85,185 | |
| 3 | ₹8,98,880 | ₹7,70,645 | ₹23,55,830 | |
| 4 | ₹9,52,813 | ₹7,56,374 | ₹31,12,203 | |
| 5 | ₹10,09,982 | ₹7,42,367 | ₹38,54,570 | |
| 6 | ₹10,70,580 | ₹7,28,619 | ₹45,83,189 | |
| 7 | ₹11,34,815 | ₹7,15,126 | ₹52,98,315 | |
| 8 | ₹12,02,904 | ₹7,01,883 | ₹60,00,198 | |
| 9 | ₹12,75,078 | ₹6,88,885 | ₹66,89,083 | |
| 10 | ₹13,51,583 | ₹6,76,128 | ₹73,65,212 | |
| 11 | ₹14,32,678 | ₹6,63,607 | ₹80,28,819 | |
| 12 | ₹15,18,639 | ₹6,51,318 | ₹86,80,137 | |
| 13 | ₹16,09,757 | ₹6,39,257 | ₹93,19,394 | |
| 14 | ₹17,06,343 | ₹6,27,419 | ₹99,46,812 | |
| 15 | ₹18,08,723 | ₹6,15,800 | ₹1,05,62,612 | |
| 16 | ₹19,17,247 | ₹6,04,396 | ₹1,11,67,008 | |
| 17 | ₹20,32,281 | ₹5,93,204 | ₹1,17,60,212 | |
| 18 | ₹21,54,218 | ₹5,82,218 | ₹1,23,42,430 | |
| 19 | ₹22,83,471 | ₹5,71,436 | ₹1,29,13,866 | |
| 20 | ₹24,20,480 | ₹5,60,854 | ₹1,34,74,721 | |
| 21 | ₹25,65,708 | ₹5,50,468 | ₹1,40,25,189 | |
| 22 | ₹27,19,651 | ₹5,40,274 | ₹1,45,65,463 | |
| 23 | ₹28,82,830 | ₹5,30,269 | ₹1,50,95,732 | |
| 24 | ₹30,55,800 | ₹5,20,449 | ₹1,56,16,182 | |
| 25 | ₹32,39,148 | ₹5,10,811 | ₹1,61,26,993 | |
| 26 | ₹34,33,497 | ₹5,01,352 | ₹1,66,28,345 | |
| 27 | ₹36,39,506 | ₹4,92,068 | ₹1,71,20,413 | |
| 28 | ₹38,57,877 | ₹4,82,955 | ₹1,76,03,368 | |
| 29 | ₹40,89,349 | ₹4,74,012 | ₹1,80,77,380 | |
| 30 | ₹43,34,710 | ₹4,65,234 | ₹1,85,42,614 |
Frequently asked questions
Life Insurance Calculator
Find out how much life insurance cover you need using income replacement, HLV, and needs-based methods.
Term Insurance Calculator
Calculate how much term insurance cover you need and estimate your annual premium.
SIP Calculator
Plan your monthly investments and see how they can grow over time.
Lumpsum Calculator
See how a one-time investment could grow at different return rates.
HLV is the present value of future net earnings at a 8% discount rate, growing at 6% per year, with 20% deducted as personal expenses. This is an estimate for life insurance planning and not a guarantee of future income.