KVP Calculator
Calculate your Kisan Vikas Patra maturity value and see how your investment grows year by year until it doubles at the government-guaranteed rate.
Maturity value
7.5% p.a. · guaranteed doubling₹1,
after 115 months (9.6 years)
Investment
₹50,
Total growth
₹50,
+100% gain
Doubling period
115 months (9.6 yrs)
Maturity value
₹1,
| Year | Investment | Split | Growth | Balance |
|---|---|---|---|---|
| 1 | ₹50k₹50,000 | ₹3.88k₹3,882 | ₹53.88k₹53,882 | |
| 2 | ₹50k₹50,000 | ₹8.06k₹8,065 | ₹58.06k₹58,065 | |
| 3 | ₹50k₹50,000 | ₹12.57k₹12,572 | ₹62.57k₹62,572 | |
| 4 | ₹50k₹50,000 | ₹17.43k₹17,430 | ₹67.43k₹67,430 | |
| 5 | ₹50k₹50,000 | ₹22.66k₹22,665 | ₹72.67k₹72,665 | |
| 6 | ₹50k₹50,000 | ₹28.31k₹28,306 | ₹78.31k₹78,306 | |
| 7 | ₹50k₹50,000 | ₹34.38k₹34,385 | ₹84.39k₹84,385 | |
| 8 | ₹50k₹50,000 | ₹40.94k₹40,936 | ₹90.94k₹90,936 | |
| 9 | ₹50k₹50,000 | ₹48k₹47,996 | ₹98k₹97,996 | |
| 10 | ₹50k₹50,000 | ₹55.6k₹55,603 | ₹1.06L₹1,05,603 |
Frequently asked questions
PPF Calculator
Track how your Public Provident Fund balance grows with yearly contributions.
EPF Calculator
Estimate your Employee Provident Fund balance at retirement.
FD Calculator
Calculate the maturity value of your fixed deposit.
RD Calculator
See how your recurring deposit grows with regular monthly deposits.
This calculator shows how your KVP investment of ₹50,000 doubles over 115 months (9.6 years) at 7.5% p.a. compounded monthly. The maturity value is always exactly 2x your investment: ₹1,00,000. The doubling period shown is set by the government and may be revised quarterly.