Crorepati Calculator
Find out exactly when you will become a crorepati: enter your goal amount and monthly SIP to see how many years it takes to reach ₹1 crore or any custom wealth target.
Years to goal
12% p.a.21 years
You reach ₹1,00,00,000 at age 51
Total invested
₹60,
Total returns
₹38,
Milestone tracker
| Year | Invested | Split | Returns | Corpus |
|---|---|---|---|---|
| 1 | ₹1,20,000 | ₹6,825 | ₹1,26,825 | |
| 2 | ₹2,40,000 | ₹29,735 | ₹2,69,735 | |
| 3 | ₹3,60,000 | ₹70,769 | ₹4,30,769 | |
| 4 | ₹4,80,000 | ₹1,32,226 | ₹6,12,226 | |
| 5 | ₹6,00,000 | ₹2,16,697 | ₹8,16,697 | |
| 6 | ₹7,20,000 | ₹3,27,099 | ₹10,47,099 | |
| 7 | ₹8,40,000 | ₹4,66,723 | ₹13,06,723 | |
| 8 | ₹9,60,000 | ₹6,39,273 | ₹15,99,273 | |
| 9 | ₹10,80,000 | ₹8,48,926 | ₹19,28,926 | |
| 10 | ₹12,00,000 | ₹11,00,387 | ₹23,00,387 | |
| 11 | ₹13,20,000 | ₹13,98,959 | ₹27,18,959 | |
| 12 | ₹14,40,000 | ₹17,50,616 | ₹31,90,616 | |
| 13 | ₹15,60,000 | ₹21,62,091 | ₹37,22,091 | |
| 14 | ₹16,80,000 | ₹26,40,970 | ₹43,20,970 | |
| 15 | ₹18,00,000 | ₹31,95,802 | ₹49,95,802 | |
| 16 | ₹19,20,000 | ₹38,36,220 | ₹57,56,220 | |
| 17 | ₹20,40,000 | ₹45,73,078 | ₹66,13,078 | |
| 18 | ₹21,60,000 | ₹54,18,606 | ₹75,78,606 | |
| 19 | ₹22,80,000 | ₹63,86,588 | ₹86,66,588 | |
| 20 | ₹24,00,000 | ₹74,92,554 | ₹98,92,554 | |
| 21 | ₹25,20,000 | ₹87,54,002 | ₹1,12,74,002 |
Frequently asked questions
SIP Calculator
Plan your monthly investments and see how they can grow over time.
Lumpsum Calculator
See how a one-time investment could grow at different return rates.
SWP Calculator
Work out how long your withdrawals will last from a lump sum.
Step-Up SIP Calculator
Model an SIP where you increase your contribution every year.
This calculator assumes a constant 12% annual return and simulates growth month by month. Actual returns will vary. Step-up SIP increases your monthly investment by 0% each year starting from year 2.