Car Loan EMI Calculator
Work out your monthly car loan instalment, total interest payable, and a month-by-month amortisation schedule for any car loan.
Loan amount: ₹6,00,000
Monthly EMI
9% p.a.₹14,
for 4 years
Loan amount
₹6,
Total interest
₹1,
Total payment
₹7,
Tenure
4 years
| Month | EMI | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | ₹14,931 | ₹10,431 | ₹4,500 | ₹5,89,569 |
| 2 | ₹14,931 | ₹10,509 | ₹4,422 | ₹5,79,060 |
| 3 | ₹14,931 | ₹10,588 | ₹4,343 | ₹5,68,472 |
| 4 | ₹14,931 | ₹10,667 | ₹4,264 | ₹5,57,804 |
| 5 | ₹14,931 | ₹10,747 | ₹4,184 | ₹5,47,057 |
| 6 | ₹14,931 | ₹10,828 | ₹4,103 | ₹5,36,229 |
| 7 | ₹14,931 | ₹10,909 | ₹4,022 | ₹5,25,319 |
| 8 | ₹14,931 | ₹10,991 | ₹3,940 | ₹5,14,328 |
| 9 | ₹14,931 | ₹11,074 | ₹3,857 | ₹5,03,255 |
| 10 | ₹14,931 | ₹11,157 | ₹3,774 | ₹4,92,098 |
| 11 | ₹14,931 | ₹11,240 | ₹3,691 | ₹4,80,858 |
| 12 | ₹14,931 | ₹11,325 | ₹3,606 | ₹4,69,533 |
Frequently asked questions
EMI Calculator
Work out your monthly loan instalment and total interest payable.
Home Loan EMI Calculator
Plan your home loan EMIs and see the full repayment schedule.
Education Loan Calculator
Estimate EMIs for an education loan, including any moratorium period.
Down Payment Calculator
Find out how long it will take to save the down payment for a property or asset.
This calculator computes a fixed monthly EMI of ₹14,931 on a car loan of ₹6,00,000 (car price ₹8,00,000 minus down payment ₹2,00,000) at 9% p.a. reducing balance over 4 years. Actual EMIs depend on the lender's exact rate, processing fees, and whether the rate is fixed or floating.