SSY Calculator
Estimate the maturity value of a Sukanya Samriddhi Yojana account: deposit for 15 years, and watch the balance grow with annual compounding until it matures 21 years after the account is opened.
Maturity value
8.2% p.a.₹71.82 Lakhs
₹71,82,119
after 21 years
Total invested
₹22.5 Lakhs
₹22,50,000
Total interest earned
₹49.32 Lakhs
₹49,32,119
+219% gain
Inflation-adjusted value
₹21.13 Lakhs
₹21,12,659
in today's ₹, at 6% inflation| Year | Invested | Split | Interest | Balance |
|---|---|---|---|---|
| 1 | ₹1,50,000 | ₹12,300 | ₹1,62,300 | |
| 2 | ₹3,00,000 | ₹37,909 | ₹3,37,909 | |
| 3 | ₹4,50,000 | ₹77,917 | ₹5,27,917 | |
| 4 | ₹6,00,000 | ₹1,33,506 | ₹7,33,506 | |
| 5 | ₹7,50,000 | ₹2,05,954 | ₹9,55,954 | |
| 6 | ₹9,00,000 | ₹2,96,642 | ₹11,96,642 | |
| 7 | ₹10,50,000 | ₹4,07,067 | ₹14,57,067 | |
| 8 | ₹12,00,000 | ₹5,38,846 | ₹17,38,846 | |
| 9 | ₹13,50,000 | ₹6,93,732 | ₹20,43,732 | |
| 10 | ₹15,00,000 | ₹8,73,618 | ₹23,73,618 | |
| 11 | ₹16,50,000 | ₹10,80,554 | ₹27,30,554 | |
| 12 | ₹18,00,000 | ₹13,16,760 | ₹31,16,760 | |
| 13 | ₹19,50,000 | ₹15,84,634 | ₹35,34,634 | |
| 14 | ₹21,00,000 | ₹18,86,774 | ₹39,86,774 | |
| 15 | ₹22,50,000 | ₹22,25,989 | ₹44,75,989 | |
| 16 | ₹22,50,000 | ₹25,93,020 | ₹48,43,020 | |
| 17 | ₹22,50,000 | ₹29,90,148 | ₹52,40,148 | |
| 18 | ₹22,50,000 | ₹34,19,840 | ₹56,69,840 | |
| 19 | ₹22,50,000 | ₹38,84,767 | ₹61,34,767 | |
| 20 | ₹22,50,000 | ₹43,87,818 | ₹66,37,818 | |
| 21 | ₹22,50,000 | ₹49,32,119 | ₹71,82,119 |
Frequently asked questions
₹12,000/Year SSY Account
Builds ₹5.75L tax-free in 21 years
₹36,000/Year SSY Account
Builds ₹17.24L tax-free in 21 years
₹60,000/Year SSY Account
Builds ₹28.73L tax-free in 21 years
₹1,00,000/Year SSY Account
Builds ₹47.88L tax-free in 21 years
₹1,25,000/Year SSY Account
Builds ₹59.85L tax-free in 21 years
₹1,50,000/Year SSY Account (Maximum)
Builds ₹71.82L tax-free in 21 years
SBI Sukanya Samriddhi Yojana Calculator
Builds ₹47.88L tax-free in 21 years
NSC Calculator
Calculate the maturity value and year-by-year interest for National Savings Certificates.
Post Office MIS Calculator
Work out the monthly income you will receive from a Post Office MIS account.
SCSS Calculator
Estimate quarterly payouts and total returns from a Senior Citizens Savings Scheme account.
KVP Calculator
See exactly when your Kisan Vikas Patra investment will double.
This calculator assumes an annual deposit of ₹1,50,000 for the first 15 years, compounded annually at 8.2% p.a. (the rate the government revises quarterly), with the balance continuing to earn interest through the full 21-year maturity even after deposits stop. Actual SSY interest is computed monthly on the lowest balance between the 5th and last day of the month, so real maturity values may differ slightly from this estimate.