SWP Calculator
See how long your corpus can support regular withdrawals, with a year-by-year breakdown of balance, withdrawals, and growth.
Final balance after 20 years
8% p.a.₹4.34 Crores
₹4,33,77,824
Total withdrawn
₹24 Lakhs
₹24,00,000
Total returns earned
₹3.58 Crores
₹3,57,77,824
| Year | Withdrawn | Split | Growth | Closing balance |
|---|---|---|---|---|
| 1 | ₹1,20,000 | ₹8,25,496 | ₹1,07,05,496 | |
| 2 | ₹1,20,000 | ₹8,84,052 | ₹1,14,69,547 | |
| 3 | ₹1,20,000 | ₹9,47,468 | ₹1,22,97,015 | |
| 4 | ₹1,20,000 | ₹10,16,147 | ₹1,31,93,162 | |
| 5 | ₹1,20,000 | ₹10,90,527 | ₹1,41,63,689 | |
| 6 | ₹1,20,000 | ₹11,71,080 | ₹1,52,14,768 | |
| 7 | ₹1,20,000 | ₹12,58,319 | ₹1,63,53,087 | |
| 8 | ₹1,20,000 | ₹13,52,799 | ₹1,75,85,886 | |
| 9 | ₹1,20,000 | ₹14,55,121 | ₹1,89,21,007 | |
| 10 | ₹1,20,000 | ₹15,65,935 | ₹2,03,66,942 | |
| 11 | ₹1,20,000 | ₹16,85,947 | ₹2,19,32,889 | |
| 12 | ₹1,20,000 | ₹18,15,920 | ₹2,36,28,809 | |
| 13 | ₹1,20,000 | ₹19,56,680 | ₹2,54,65,489 | |
| 14 | ₹1,20,000 | ₹21,09,124 | ₹2,74,54,613 | |
| 15 | ₹1,20,000 | ₹22,74,220 | ₹2,96,08,833 | |
| 16 | ₹1,20,000 | ₹24,53,019 | ₹3,19,41,852 | |
| 17 | ₹1,20,000 | ₹26,46,659 | ₹3,44,68,510 | |
| 18 | ₹1,20,000 | ₹28,56,370 | ₹3,72,04,881 | |
| 19 | ₹1,20,000 | ₹30,83,487 | ₹4,01,68,368 | |
| 20 | ₹1,20,000 | ₹33,29,455 | ₹4,33,77,824 |
Frequently asked questions
Step-Up SIP Calculator
Model an SIP where you increase your contribution every year.
Advanced SIP Calculator
Model step-up SIPs, inflation, post-tax capital gains, a return sensitivity grid, and a realistic return range, all in one SIP planning tool.
STP Calculator
See how a Systematic Transfer Plan moves money from a debt fund into equity over time.
MF Returns Calculator
Estimate mutual fund returns for both lump sum and SIP investment modes.
This calculator assumes a starting corpus of ₹1,00,00,000 earning 8% p.a., with a fixed monthly withdrawal of ₹10,000 over 20 years. Actual market-linked returns fluctuate, so your corpus could deplete sooner or last longer than this estimate. Part of our mutual fund calculator suite, see all mutual fund calculators.