Annuity Payout Calculator
Find the fixed monthly payout that fully draws down your retirement corpus.
Monthly payout
6% p.a.₹54,
for 20 years
Corpus
₹76.57 Lakhs
₹76,56,553
Total payout
₹1.32 Crore
₹1,31,64,942
+₹55,08,389 interest earned
Inflation-adjusted payout
₹41.05 Lakhs
₹41,04,891
total payout in today's ₹, at 6% inflation| Year | Payout | Split | Interest earned | Remaining balance |
|---|---|---|---|---|
| 1 | ₹6,58,247 | ₹4,53,833 | ₹74,52,139 | |
| 2 | ₹6,58,247 | ₹4,41,225 | ₹72,35,116 | |
| 3 | ₹6,58,247 | ₹4,27,839 | ₹70,04,709 | |
| 4 | ₹6,58,247 | ₹4,13,628 | ₹67,60,090 | |
| 5 | ₹6,58,247 | ₹3,98,541 | ₹65,00,383 | |
| 6 | ₹6,58,247 | ₹3,82,522 | ₹62,24,658 | |
| 7 | ₹6,58,247 | ₹3,65,516 | ₹59,31,928 | |
| 8 | ₹6,58,247 | ₹3,47,461 | ₹56,21,142 | |
| 9 | ₹6,58,247 | ₹3,28,293 | ₹52,91,188 | |
| 10 | ₹6,58,247 | ₹3,07,942 | ₹49,40,883 | |
| 11 | ₹6,58,247 | ₹2,86,336 | ₹45,68,971 | |
| 12 | ₹6,58,247 | ₹2,63,397 | ₹41,74,122 | |
| 13 | ₹6,58,247 | ₹2,39,044 | ₹37,54,918 | |
| 14 | ₹6,58,247 | ₹2,13,188 | ₹33,09,859 | |
| 15 | ₹6,58,247 | ₹1,85,738 | ₹28,37,350 | |
| 16 | ₹6,58,247 | ₹1,56,595 | ₹23,35,698 | |
| 17 | ₹6,58,247 | ₹1,25,654 | ₹18,03,104 | |
| 18 | ₹6,58,247 | ₹92,805 | ₹12,37,662 | |
| 19 | ₹6,58,247 | ₹57,929 | ₹6,37,344 | |
| 20 | ₹6,58,247 | ₹20,903 | ₹0 |
Frequently asked questions
Asset Allocation Calculator
Get a suggested equity, debt, gold, and cash split based on your age.
FIRE Calculator
Find out how much you need to save to retire early and stay financially independent.
Retirement Calculator
Estimate the corpus you will need to retire comfortably in India.
NPS Calculator
Project your National Pension System corpus and expected pension.
Assumes a constant 6% annual return and a level (fixed) nominal monthly payout with no inflation adjustment. This is a fixed-term drawdown, not a life-contingent insurance annuity product. Use this as a planning estimate, not a promise.