EPF Calculator
Estimate your Employee Provident Fund balance at retirement based on your basic salary, employee and employer contributions, and the EPF interest rate.
EPF balance at retirement
8.25% p.a.₹51.26 Lakhs
₹51,25,575
after 28 years
Total contributions
₹13.16 Lakhs
₹13,16,280
Total interest earned
₹38.09 Lakhs
₹38,09,295
+289% gain
Inflation-adjusted value
₹10.03 Lakhs
₹10,02,717
in today's ₹, at 6% inflation| Year | Contributions | Split | Interest | Balance |
|---|---|---|---|---|
| 1 | ₹47,010 | ₹1,819 | ₹48,829 | |
| 2 | ₹94,020 | ₹7,822 | ₹1,01,842 | |
| 3 | ₹1,41,030 | ₹18,368 | ₹1,59,398 | |
| 4 | ₹1,88,040 | ₹33,846 | ₹2,21,886 | |
| 5 | ₹2,35,050 | ₹54,679 | ₹2,89,729 | |
| 6 | ₹2,82,060 | ₹81,326 | ₹3,63,386 | |
| 7 | ₹3,29,070 | ₹1,14,284 | ₹4,43,354 | |
| 8 | ₹3,76,080 | ₹1,54,095 | ₹5,30,175 | |
| 9 | ₹4,23,090 | ₹2,01,345 | ₹6,24,435 | |
| 10 | ₹4,70,100 | ₹2,56,674 | ₹7,26,774 | |
| 11 | ₹5,17,110 | ₹3,20,771 | ₹8,37,881 | |
| 12 | ₹5,64,120 | ₹3,94,390 | ₹9,58,510 | |
| 13 | ₹6,11,130 | ₹4,78,346 | ₹10,89,476 | |
| 14 | ₹6,58,140 | ₹5,73,524 | ₹12,31,664 | |
| 15 | ₹7,05,150 | ₹6,80,887 | ₹13,86,037 | |
| 16 | ₹7,52,160 | ₹8,01,478 | ₹15,53,638 | |
| 17 | ₹7,99,170 | ₹9,36,432 | ₹17,35,602 | |
| 18 | ₹8,46,180 | ₹10,86,978 | ₹19,33,158 | |
| 19 | ₹8,93,190 | ₹12,54,454 | ₹21,47,644 | |
| 20 | ₹9,40,200 | ₹14,40,309 | ₹23,80,509 | |
| 21 | ₹9,87,210 | ₹16,46,119 | ₹26,33,329 | |
| 22 | ₹10,34,220 | ₹18,73,593 | ₹29,07,813 | |
| 23 | ₹10,81,230 | ₹21,24,589 | ₹32,05,819 | |
| 24 | ₹11,28,240 | ₹24,01,121 | ₹35,29,361 | |
| 25 | ₹11,75,250 | ₹27,05,379 | ₹38,80,629 | |
| 26 | ₹12,22,260 | ₹30,39,737 | ₹42,61,997 | |
| 27 | ₹12,69,270 | ₹34,06,776 | ₹46,76,046 | |
| 28 | ₹13,16,280 | ₹38,09,295 | ₹51,25,575 |
Frequently asked questions
FD Calculator
Calculate the maturity value of your fixed deposit.
RD Calculator
See how your recurring deposit grows with regular monthly deposits.
SSY Calculator
Estimate the maturity amount for a Sukanya Samriddhi Yojana account.
NSC Calculator
Calculate the maturity value and year-by-year interest for National Savings Certificates.
This calculator compounds your EPF balance monthly at 8.25% p.a., based on a combined employee + employer contribution of 15.67% of your ₹25,000 basic monthly salary. The employer's remaining ~8.33% goes to the Employee Pension Scheme and isn't included here. Starting from a current balance of ₹0, this projects 28 years to retirement. Actual EPF interest rates are revised annually by EPFO and may differ from this estimate.