Goal Planning Calculator
Work out how much you need to invest every month to reach a financial goal, after adjusting for inflation and accounting for any savings you already have.
Required monthly SIP
12% p.a.₹9,
for 15 years to reach your goal
Inflation-adjusted goal amount
₹47.93 Lakhs
₹47,93,116
Amount to be funded by SIP
₹47.93 Lakhs
₹47,93,116
Total SIP investment
₹17.1 Lakhs
₹17,09,873
Total returns earned
₹30.83 Lakhs
₹30,83,243
Keep investing ₹9,499/month for just 1 more year, and you'd have ₹55,22,683 instead of stopping at your goal.
See it on the SIP Calculator →| Year | Invested | Split | Returns | Balance |
|---|---|---|---|---|
| 1 | ₹1,13,992 | ₹7,688 | ₹1,21,680 | |
| 2 | ₹2,27,983 | ₹30,808 | ₹2,58,791 | |
| 3 | ₹3,41,975 | ₹71,317 | ₹4,13,292 | |
| 4 | ₹4,55,966 | ₹1,31,421 | ₹5,87,387 | |
| 5 | ₹5,69,958 | ₹2,13,605 | ₹7,83,562 | |
| 6 | ₹6,83,949 | ₹3,20,668 | ₹10,04,617 | |
| 7 | ₹7,97,941 | ₹4,55,767 | ₹12,53,707 | |
| 8 | ₹9,11,932 | ₹6,22,456 | ₹15,34,389 | |
| 9 | ₹10,25,924 | ₹8,24,743 | ₹18,50,667 | |
| 10 | ₹11,39,915 | ₹10,67,142 | ₹22,07,057 | |
| 11 | ₹12,53,907 | ₹13,54,740 | ₹26,08,647 | |
| 12 | ₹13,67,899 | ₹16,93,270 | ₹30,61,169 | |
| 13 | ₹14,81,890 | ₹20,89,191 | ₹35,71,081 | |
| 14 | ₹15,95,882 | ₹25,49,781 | ₹41,45,663 | |
| 15 | ₹17,09,873 | ₹30,83,243 | ₹47,93,116 |
Frequently asked questions
Real Estate Returns Calculator
The Real Estate Real Return Calculator finds the true annualised return on a property, net of buy and sell costs, compared against an FD and a 12% lumpsum/equity benchmark, not just the raw sale-price multiple.
Cost of Delay Calculator
See how much waiting to start a SIP actually costs you in lost returns.
Impact of Fees Calculator
See how much a fund fee like 1% a year can eat into your long-term SIP returns.
Bond Yield Calculator
Calculate a bond current yield and yield to maturity from its price and coupon.
This calculator assumes your goal "House down payment" costs ₹20,00,000 today and grows at 6% p.a. inflation to ₹47,93,116 after 15 years. With no existing savings towards this goal, ₹47,93,116 to be funded via a monthly SIP of ₹9,499, invested for 15 years at 12% p.a.