Home Loan EMI Calculator
Calculate your home loan EMI, total interest payable, and see how a one-time or yearly prepayment can shorten your tenure and save on interest.
Optional. Set to 0 for no prepayment. Prepayments reduce your outstanding principal while your EMI stays the same, shortening your loan tenure.
Monthly EMI
8.5% p.a.₹1.21 Lakh
₹1,20,784
for 25 years
Loan tenure
25 years
Total interest payable
₹2.12 Crores
₹2,12,35,219
| Year | Principal paid | Split | Interest paid | Outstanding balance |
|---|---|---|---|---|
| 1 | ₹1,81,366 | ₹12,68,042 | ₹1,48,18,634 | |
| 2 | ₹1,97,398 | ₹12,52,011 | ₹1,46,21,236 | |
| 3 | ₹2,14,846 | ₹12,34,563 | ₹1,44,06,390 | |
| 4 | ₹2,33,836 | ₹12,15,573 | ₹1,41,72,554 | |
| 5 | ₹2,54,505 | ₹11,94,904 | ₹1,39,18,049 | |
| 6 | ₹2,77,001 | ₹11,72,408 | ₹1,36,41,048 | |
| 7 | ₹3,01,485 | ₹11,47,923 | ₹1,33,39,562 | |
| 8 | ₹3,28,134 | ₹11,21,275 | ₹1,30,11,428 | |
| 9 | ₹3,57,138 | ₹10,92,271 | ₹1,26,54,290 | |
| 10 | ₹3,88,706 | ₹10,60,703 | ₹1,22,65,584 | |
| 11 | ₹4,23,064 | ₹10,26,345 | ₹1,18,42,521 | |
| 12 | ₹4,60,459 | ₹9,88,950 | ₹1,13,82,062 | |
| 13 | ₹5,01,159 | ₹9,48,249 | ₹1,08,80,902 | |
| 14 | ₹5,45,457 | ₹9,03,952 | ₹1,03,35,445 | |
| 15 | ₹5,93,671 | ₹8,55,738 | ₹97,41,775 | |
| 16 | ₹6,46,146 | ₹8,03,263 | ₹90,95,629 | |
| 17 | ₹7,03,259 | ₹7,46,150 | ₹83,92,370 | |
| 18 | ₹7,65,421 | ₹6,83,988 | ₹76,26,949 | |
| 19 | ₹8,33,077 | ₹6,16,332 | ₹67,93,872 | |
| 20 | ₹9,06,714 | ₹5,42,695 | ₹58,87,158 | |
| 21 | ₹9,86,859 | ₹4,62,550 | ₹49,00,299 | |
| 22 | ₹10,74,088 | ₹3,75,321 | ₹38,26,211 | |
| 23 | ₹11,69,028 | ₹2,80,381 | ₹26,57,183 | |
| 24 | ₹12,72,359 | ₹1,77,050 | ₹13,84,824 | |
| 25 | ₹13,84,824 | ₹64,585 | ₹0 |
Frequently asked questions
EMI Calculator
Work out your monthly loan instalment and total interest payable.
Education Loan Calculator
Estimate EMIs for an education loan, including any moratorium period.
Car Loan EMI Calculator
Work out your monthly car loan instalment and total interest payable.
Down Payment Calculator
Find out how long it will take to save the down payment for a property or asset.
This calculator computes a fixed monthly EMI of ₹1,20,784 on a home loan principal of ₹1,50,00,000 at 8.5% p.a. over an original tenure of 25 years. Add a prepayment above to see how it shortens your tenure and reduces total interest. Actual outcomes depend on your lender's exact rate, fees, and whether the rate is fixed or floating.