Home Loan EMI Calculator
Calculate your home loan EMI, total interest payable, and see how a one-time or yearly prepayment can shorten your tenure and save on interest.
Optional. Set to 0 for no prepayment. Prepayments reduce your outstanding principal while your EMI stays the same, shortening your loan tenure.
Monthly EMI
8.5% p.a.₹65,
for 20 years
Loan tenure
20 years
Total interest payable
₹81.21 Lakhs
₹81,20,818
| Year | Principal paid | Split | Interest paid | Outstanding balance |
|---|---|---|---|---|
| 1 | ₹1,49,267 | ₹6,31,774 | ₹73,50,733 | |
| 2 | ₹1,62,461 | ₹6,18,580 | ₹71,88,272 | |
| 3 | ₹1,76,821 | ₹6,04,220 | ₹70,11,451 | |
| 4 | ₹1,92,451 | ₹5,88,590 | ₹68,19,000 | |
| 5 | ₹2,09,461 | ₹5,71,580 | ₹66,09,539 | |
| 6 | ₹2,27,976 | ₹5,53,065 | ₹63,81,563 | |
| 7 | ₹2,48,127 | ₹5,32,914 | ₹61,33,436 | |
| 8 | ₹2,70,059 | ₹5,10,982 | ₹58,63,377 | |
| 9 | ₹2,93,930 | ₹4,87,111 | ₹55,69,447 | |
| 10 | ₹3,19,910 | ₹4,61,130 | ₹52,49,537 | |
| 11 | ₹3,48,188 | ₹4,32,853 | ₹49,01,349 | |
| 12 | ₹3,78,964 | ₹4,02,077 | ₹45,22,385 | |
| 13 | ₹4,12,461 | ₹3,68,580 | ₹41,09,923 | |
| 14 | ₹4,48,919 | ₹3,32,122 | ₹36,61,004 | |
| 15 | ₹4,88,599 | ₹2,92,441 | ₹31,72,405 | |
| 16 | ₹5,31,787 | ₹2,49,254 | ₹26,40,618 | |
| 17 | ₹5,78,792 | ₹2,02,249 | ₹20,61,825 | |
| 18 | ₹6,29,952 | ₹1,51,089 | ₹14,31,873 | |
| 19 | ₹6,85,634 | ₹95,406 | ₹7,46,238 | |
| 20 | ₹7,46,238 | ₹34,803 | ₹0 |
Frequently asked questions
EMI Calculator
Work out your monthly loan instalment and total interest payable.
Education Loan Calculator
Estimate EMIs for an education loan, including any moratorium period.
Car Loan EMI Calculator
Work out your monthly car loan instalment and total interest payable.
Down Payment Calculator
Find out how long it will take to save the down payment for a property or asset.
This calculator computes a fixed monthly EMI of ₹65,087 on a home loan principal of ₹75,00,000 at 8.5% p.a. over an original tenure of 20 years. Add a prepayment above to see how it shortens your tenure and reduces total interest. Actual outcomes depend on your lender's exact rate, fees, and whether the rate is fixed or floating.