NPS Calculator
Estimate your National Pension System (NPS) corpus at retirement, the annuity vs. lump-sum split, and your expected monthly pension.
Total corpus at retirement
10% p.a.₹76.57 Lakhs
₹76,56,969
after 20 years
Lump sum (tax-free)
₹45.94 Lakhs
₹45,94,181
Annuity amount
₹30.63 Lakhs
₹30,62,788
Estimated monthly pension
₹15,
for life, from age 60
Total contributions
₹24 Lakhs
₹24,00,000
Total returns earned
₹52.57 Lakhs
₹52,56,969
+219% gain
Inflation-adjusted value
₹23.87 Lakhs
₹23,87,479
in today's ₹, at 6% inflation| Year | Contributions | Split | Returns | Corpus |
|---|---|---|---|---|
| 1 | ₹1,20,000 | ₹6,703 | ₹1,26,703 | |
| 2 | ₹2,40,000 | ₹26,673 | ₹2,66,673 | |
| 3 | ₹3,60,000 | ₹61,300 | ₹4,21,300 | |
| 4 | ₹4,80,000 | ₹1,12,118 | ₹5,92,118 | |
| 5 | ₹6,00,000 | ₹1,80,824 | ₹7,80,824 | |
| 6 | ₹7,20,000 | ₹2,69,289 | ₹9,89,289 | |
| 7 | ₹8,40,000 | ₹3,79,583 | ₹12,19,583 | |
| 8 | ₹9,60,000 | ₹5,13,993 | ₹14,73,993 | |
| 9 | ₹10,80,000 | ₹6,75,042 | ₹17,55,042 | |
| 10 | ₹12,00,000 | ₹8,65,520 | ₹20,65,520 | |
| 11 | ₹13,20,000 | ₹10,88,510 | ₹24,08,510 | |
| 12 | ₹14,40,000 | ₹13,47,415 | ₹27,87,415 | |
| 13 | ₹15,60,000 | ₹16,45,997 | ₹32,05,997 | |
| 14 | ₹16,80,000 | ₹19,88,409 | ₹36,68,409 | |
| 15 | ₹18,00,000 | ₹23,79,243 | ₹41,79,243 | |
| 16 | ₹19,20,000 | ₹28,23,567 | ₹47,43,567 | |
| 17 | ₹20,40,000 | ₹33,26,983 | ₹53,66,983 | |
| 18 | ₹21,60,000 | ₹38,95,679 | ₹60,55,679 | |
| 19 | ₹22,80,000 | ₹45,36,491 | ₹68,16,491 | |
| 20 | ₹24,00,000 | ₹52,56,969 | ₹76,56,969 |
Frequently asked questions
APY Calculator
Find your monthly contribution and projected corpus under Atal Pension Yojana.
Annuity Payout Calculator
Find the fixed monthly payout that fully draws down your retirement corpus.
Asset Allocation Calculator
Get a suggested equity, debt, gold, and cash split based on your age.
FIRE Calculator
Find out how much you need to save to retire early and stay financially independent.
This calculator assumes a monthly contribution of ₹10,000 from age 40 to 60 (20 years), compounded annually at 10% p.a. At retirement, 40% of the corpus (₹30,62,788) is used to purchase an annuity at 6% p.a., giving an estimated monthly pension of ₹15,314, while the remaining ₹45,94,181 is available as a tax-free lump sum. Actual NPS returns depend on your chosen fund manager and asset allocation, and annuity rates vary by provider.