Retirement Calculator
Find out how big a retirement corpus you need in India, accounting for inflation before and during retirement, and how much to invest every month to get there.
Required monthly investment
12% p.a.₹53,
for 20 years until retirement
Required corpus at retirement
₹6.46 Crores
₹6,46,18,961
Monthly expenses at retirement
₹2.41 Lakhs
₹2,40,535
| Year | Invested | Split | Returns | Corpus |
|---|---|---|---|---|
| 1 | ₹16,45,267 | ₹1,70,344 | ₹18,15,611 | |
| 2 | ₹22,90,533 | ₹4,44,129 | ₹27,34,662 | |
| 3 | ₹29,35,800 | ₹8,34,472 | ₹37,70,272 | |
| 4 | ₹35,81,067 | ₹13,56,156 | ₹49,37,223 | |
| 5 | ₹42,26,334 | ₹20,25,839 | ₹62,52,172 | |
| 6 | ₹48,71,600 | ₹28,62,290 | ₹77,33,890 | |
| 7 | ₹55,16,867 | ₹38,86,660 | ₹94,03,527 | |
| 8 | ₹61,62,134 | ₹51,22,782 | ₹1,12,84,916 | |
| 9 | ₹68,07,400 | ₹65,97,511 | ₹1,34,04,912 | |
| 10 | ₹74,52,667 | ₹83,41,109 | ₹1,57,93,776 | |
| 11 | ₹80,97,934 | ₹1,03,87,675 | ₹1,84,85,608 | |
| 12 | ₹87,43,200 | ₹1,27,75,632 | ₹2,15,18,832 | |
| 13 | ₹93,88,467 | ₹1,55,48,278 | ₹2,49,36,745 | |
| 14 | ₹1,00,33,734 | ₹1,87,54,400 | ₹2,87,88,134 | |
| 15 | ₹1,06,79,001 | ₹2,24,48,976 | ₹3,31,27,976 | |
| 16 | ₹1,13,24,267 | ₹2,66,93,952 | ₹3,80,18,219 | |
| 17 | ₹1,19,69,534 | ₹3,15,59,133 | ₹4,35,28,667 | |
| 18 | ₹1,26,14,801 | ₹3,71,23,177 | ₹4,97,37,978 | |
| 19 | ₹1,32,60,067 | ₹4,34,74,717 | ₹5,67,34,784 | |
| 20 | ₹1,39,05,334 | ₹5,07,13,627 | ₹6,46,18,961 |
Frequently asked questions
NPS Calculator
Project your National Pension System corpus and expected pension.
APY Calculator
Find your monthly contribution and projected corpus under Atal Pension Yojana.
Annuity Payout Calculator
Find the fixed monthly payout that fully draws down your retirement corpus.
Asset Allocation Calculator
Get a suggested equity, debt, gold, and cash split based on your age.
This calculator assumes you're 40 years old, retiring at 60 with a life expectancy of 85, and current monthly expenses of ₹75,000 that grow at 6% p.a. inflation. Your existing savings of ₹10,00,000 are assumed to grow at 12% p.a. until retirement, and your retirement corpus is assumed to grow at 7% p.a. while you withdraw inflation-adjusted monthly expenses from age 60 to 85. To reach the required corpus of ₹6,46,18,961, you'd need to invest ₹53,772 every month for the next 20 years. If you're aiming to retire earlier than usual, also see the FIRE Calculator.