SSY Calculator
Estimate the maturity value of a Sukanya Samriddhi Yojana account: deposit for 15 years, and watch the balance grow with annual compounding until it matures 21 years after the account is opened.
Maturity value
8.2% p.a.₹47,
after 21 years
Total invested
₹15,
Total interest earned
₹32,
+219% gain
| Year | Invested | Split | Interest | Balance |
|---|---|---|---|---|
| 1 | ₹1,00,000 | ₹8,200 | ₹1,08,200 | |
| 2 | ₹2,00,000 | ₹25,272 | ₹2,25,272 | |
| 3 | ₹3,00,000 | ₹51,945 | ₹3,51,945 | |
| 4 | ₹4,00,000 | ₹89,004 | ₹4,89,004 | |
| 5 | ₹5,00,000 | ₹1,37,303 | ₹6,37,303 | |
| 6 | ₹6,00,000 | ₹1,97,761 | ₹7,97,761 | |
| 7 | ₹7,00,000 | ₹2,71,378 | ₹9,71,378 | |
| 8 | ₹8,00,000 | ₹3,59,231 | ₹11,59,231 | |
| 9 | ₹9,00,000 | ₹4,62,488 | ₹13,62,488 | |
| 10 | ₹10,00,000 | ₹5,82,412 | ₹15,82,412 | |
| 11 | ₹11,00,000 | ₹7,20,369 | ₹18,20,369 | |
| 12 | ₹12,00,000 | ₹8,77,840 | ₹20,77,840 | |
| 13 | ₹13,00,000 | ₹10,56,423 | ₹23,56,423 | |
| 14 | ₹14,00,000 | ₹12,57,849 | ₹26,57,849 | |
| 15 | ₹15,00,000 | ₹14,83,993 | ₹29,83,993 | |
| 16 | ₹15,00,000 | ₹17,28,680 | ₹32,28,680 | |
| 17 | ₹15,00,000 | ₹19,93,432 | ₹34,93,432 | |
| 18 | ₹15,00,000 | ₹22,79,894 | ₹37,79,894 | |
| 19 | ₹15,00,000 | ₹25,89,845 | ₹40,89,845 | |
| 20 | ₹15,00,000 | ₹29,25,212 | ₹44,25,212 | |
| 21 | ₹15,00,000 | ₹32,88,079 | ₹47,88,079 |
Frequently asked questions
₹12,000/Year SSY Account
Builds ₹5.75L tax-free in 21 years
₹36,000/Year SSY Account
Builds ₹17.24L tax-free in 21 years
₹60,000/Year SSY Account
Builds ₹28.73L tax-free in 21 years
₹1,00,000/Year SSY Account
Builds ₹47.88L tax-free in 21 years
₹1,25,000/Year SSY Account
Builds ₹59.85L tax-free in 21 years
₹1,50,000/Year SSY Account (Maximum)
Builds ₹71.82L tax-free in 21 years
PPF Calculator
Track how your Public Provident Fund balance grows with yearly contributions.
EPF Calculator
Estimate your Employee Provident Fund balance at retirement.
FD Calculator
Calculate the maturity value of your fixed deposit.
RD Calculator
See how your recurring deposit grows with regular monthly deposits.
This calculator assumes an annual deposit of ₹1,00,000 for the first 15 years, compounded annually at 8.2% p.a. (the rate the government revises quarterly), with the balance continuing to earn interest through the full 21-year maturity even after deposits stop. Actual SSY interest is computed monthly on the lowest balance between the 5th and last day of the month, so real maturity values may differ slightly from this estimate.