₹15,000/Month Step-Up SIP for 25 Years (10% Annual Increase)
See the maturity value and year-by-year growth of a ₹15,000/month step-up SIP that increases by 10% each year, invested for 25 years at 12% p.a.
Starting at ₹15,000/month with a 10% annual step-up for 25 years grows to ₹6,41,33,192 — ₹3,56,68,665 more than a flat ₹15,000/month SIP (₹2,84,64,526) for the same period. Your contribution in year 25 reaches ₹1,47,746/month, meaning the step-up effect compounds as both the return rate and the contribution size grow simultaneously.
- Initial monthly investment
- ₹15,000
- Annual step-up
- 10% per year
- Expected return rate
- 12% p.a.
- Time period
- 25 years
Total value
12% p.a.₹6,
after 25 years
Invested amount
₹1,
Estimated returns
₹4,
+262% gain
| Year | Invested | Split | Returns | Total value |
|---|---|---|---|---|
| 1 | ₹1,80,000 | ₹12,140 | ₹1,92,140 | |
| 2 | ₹3,78,000 | ₹49,862 | ₹4,27,862 | |
| 3 | ₹5,95,800 | ₹1,18,815 | ₹7,14,615 | |
| 4 | ₹8,35,380 | ₹2,25,604 | ₹10,60,984 | |
| 5 | ₹10,98,918 | ₹3,77,938 | ₹14,76,856 | |
| 6 | ₹13,88,810 | ₹5,84,791 | ₹19,73,601 | |
| 7 | ₹17,07,691 | ₹8,56,600 | ₹25,64,291 | |
| 8 | ₹20,58,460 | ₹12,05,473 | ₹32,63,933 | |
| 9 | ₹24,44,306 | ₹16,45,445 | ₹40,89,751 | |
| 10 | ₹28,68,736 | ₹21,92,753 | ₹50,61,489 | |
| 11 | ₹33,35,610 | ₹28,66,164 | ₹62,01,774 | |
| 12 | ₹38,49,171 | ₹36,87,341 | ₹75,36,512 | |
| 13 | ₹44,14,088 | ₹46,81,260 | ₹90,95,348 | |
| 14 | ₹50,35,497 | ₹58,76,688 | ₹1,09,12,185 | |
| 15 | ₹57,19,047 | ₹73,06,727 | ₹1,30,25,774 | |
| 16 | ₹64,70,951 | ₹90,09,433 | ₹1,54,80,384 | |
| 17 | ₹72,98,047 | ₹1,10,28,516 | ₹1,83,26,562 | |
| 18 | ₹82,07,851 | ₹1,34,14,144 | ₹2,16,21,995 | |
| 19 | ₹92,08,636 | ₹1,62,23,851 | ₹2,54,32,487 | |
| 20 | ₹1,03,09,500 | ₹1,95,23,573 | ₹2,98,33,073 | |
| 21 | ₹1,15,20,450 | ₹2,33,88,825 | ₹3,49,09,275 | |
| 22 | ₹1,28,52,495 | ₹2,79,06,033 | ₹4,07,58,528 | |
| 23 | ₹1,43,17,744 | ₹3,31,74,057 | ₹4,74,91,802 | |
| 24 | ₹1,59,29,519 | ₹3,93,05,911 | ₹5,52,35,430 | |
| 25 | ₹1,77,02,471 | ₹4,64,30,721 | ₹6,41,33,192 |
What the numbers mean
A flat ₹15,000/month SIP for 25 years at 12% grows to ₹2,84,64,526. This 10% annual step-up SIP grows to ₹6,41,33,192 — ₹3,56,68,665 more, simply by increasing contributions in line with income growth. Compare with the SIP calculator.
A 15% annual step-up starting at ₹15,000/month for 25 years at 12% grows to roughly ₹10,88,62,735. The higher step-up rate significantly increases the corpus because each year's contributions are larger and still compound for the remaining years. Try it on the Step-Up SIP calculator.
Equity mutual fund gains held over 1 year are taxed at 12.5% LTCG, with the first ₹1.25 lakh exempt each financial year. On ₹4,64,30,721 in total gains, the estimated LTCG tax would be around ₹60,19,744. Use the LTCG calculator to estimate your exact liability.
At an 8% annual withdrawal rate (a common SWP assumption), your corpus of ₹6,41,33,192 can sustain withdrawals of roughly ₹4,27,555/month for approximately 20 years before the corpus depletes. Model it with the SWP calculator to choose the right withdrawal rate and duration.
SIP Calculator
Flat SIP at ₹15,000/month: ₹2.85Cr vs this step-up's ₹6.41Cr
Lumpsum Calculator
See how a one-time investment could grow at different return rates.
SWP Calculator
Turn ₹6.41Cr into ₹4,27,555/month for 20 years
STP Calculator
See how a Systematic Transfer Plan moves money from a debt fund into equity over time.
This calculator assumes the monthly investment increases by 10% at the start of each year, compounded monthly at 12% p.a. over 25 years. Actual mutual fund returns are market-linked and not guaranteed.