SWP Calculator
See how long your corpus can support regular withdrawals, with a year-by-year breakdown of balance, withdrawals, and growth.
Final balance after 20 years
8% p.a.₹2.15 Lakhs
₹2,14,639
Total withdrawn
₹19.2 Lakhs
₹19,20,000
Total returns earned
₹11.35 Lakhs
₹11,34,639
| Year | Withdrawn | Split | Growth | Closing balance |
|---|---|---|---|---|
| 1 | ₹96,000 | ₹79,400 | ₹9,83,400 | |
| 2 | ₹96,000 | ₹78,022 | ₹9,65,422 | |
| 3 | ₹96,000 | ₹76,530 | ₹9,45,953 | |
| 4 | ₹96,000 | ₹74,914 | ₹9,24,867 | |
| 5 | ₹96,000 | ₹73,164 | ₹9,02,031 | |
| 6 | ₹96,000 | ₹71,269 | ₹8,77,300 | |
| 7 | ₹96,000 | ₹69,216 | ₹8,50,516 | |
| 8 | ₹96,000 | ₹66,993 | ₹8,21,509 | |
| 9 | ₹96,000 | ₹64,585 | ₹7,90,094 | |
| 10 | ₹96,000 | ₹61,978 | ₹7,56,072 | |
| 11 | ₹96,000 | ₹59,154 | ₹7,19,226 | |
| 12 | ₹96,000 | ₹56,096 | ₹6,79,322 | |
| 13 | ₹96,000 | ₹52,784 | ₹6,36,106 | |
| 14 | ₹96,000 | ₹49,197 | ₹5,89,303 | |
| 15 | ₹96,000 | ₹45,312 | ₹5,38,616 | |
| 16 | ₹96,000 | ₹41,105 | ₹4,83,721 | |
| 17 | ₹96,000 | ₹36,549 | ₹4,24,270 | |
| 18 | ₹96,000 | ₹31,615 | ₹3,59,885 | |
| 19 | ₹96,000 | ₹26,271 | ₹2,90,156 | |
| 20 | ₹96,000 | ₹20,483 | ₹2,14,639 |
Frequently asked questions
Step-Up SIP Calculator
Model an SIP where you increase your contribution every year.
Advanced SIP Calculator
Model step-up SIPs, inflation, post-tax capital gains, a return sensitivity grid, and a realistic return range, all in one SIP planning tool.
STP Calculator
See how a Systematic Transfer Plan moves money from a debt fund into equity over time.
MF Returns Calculator
Estimate mutual fund returns for both lump sum and SIP investment modes.
This calculator assumes a starting corpus of ₹10,00,000 earning 8% p.a., with a fixed monthly withdrawal of ₹8,000 over 20 years. Actual market-linked returns fluctuate, so your corpus could deplete sooner or last longer than this estimate. Part of our mutual fund calculator suite, see all mutual fund calculators.