SWP Calculator
See how long your corpus can support regular withdrawals, with a year-by-year breakdown of balance, withdrawals, and growth.
Final balance after 20 years
8% p.a.₹10.18 Lakhs
₹10,18,299
Total withdrawn
₹36 Lakhs
₹36,00,000
Total returns earned
₹26.18 Lakhs
₹26,18,299
| Year | Withdrawn | Split | Growth | Closing balance |
|---|---|---|---|---|
| 1 | ₹1,80,000 | ₹1,59,250 | ₹19,79,250 | |
| 2 | ₹1,80,000 | ₹1,57,528 | ₹19,56,778 | |
| 3 | ₹1,80,000 | ₹1,55,663 | ₹19,32,441 | |
| 4 | ₹1,80,000 | ₹1,53,643 | ₹19,06,083 | |
| 5 | ₹1,80,000 | ₹1,51,455 | ₹18,77,539 | |
| 6 | ₹1,80,000 | ₹1,49,086 | ₹18,46,624 | |
| 7 | ₹1,80,000 | ₹1,46,520 | ₹18,13,144 | |
| 8 | ₹1,80,000 | ₹1,43,741 | ₹17,76,886 | |
| 9 | ₹1,80,000 | ₹1,40,732 | ₹17,37,617 | |
| 10 | ₹1,80,000 | ₹1,37,473 | ₹16,95,090 | |
| 11 | ₹1,80,000 | ₹1,33,943 | ₹16,49,033 | |
| 12 | ₹1,80,000 | ₹1,30,120 | ₹15,99,153 | |
| 13 | ₹1,80,000 | ₹1,25,980 | ₹15,45,133 | |
| 14 | ₹1,80,000 | ₹1,21,496 | ₹14,86,629 | |
| 15 | ₹1,80,000 | ₹1,16,641 | ₹14,23,270 | |
| 16 | ₹1,80,000 | ₹1,11,382 | ₹13,54,651 | |
| 17 | ₹1,80,000 | ₹1,05,687 | ₹12,80,338 | |
| 18 | ₹1,80,000 | ₹99,519 | ₹11,99,856 | |
| 19 | ₹1,80,000 | ₹92,839 | ₹11,12,695 | |
| 20 | ₹1,80,000 | ₹85,604 | ₹10,18,299 |
Frequently asked questions
Step-Up SIP Calculator
Model an SIP where you increase your contribution every year.
Advanced SIP Calculator
Model step-up SIPs, inflation, post-tax capital gains, a return sensitivity grid, and a realistic return range, all in one SIP planning tool.
STP Calculator
See how a Systematic Transfer Plan moves money from a debt fund into equity over time.
MF Returns Calculator
Estimate mutual fund returns for both lump sum and SIP investment modes.
This calculator assumes a starting corpus of ₹20,00,000 earning 8% p.a., with a fixed monthly withdrawal of ₹15,000 over 20 years. Actual market-linked returns fluctuate, so your corpus could deplete sooner or last longer than this estimate. Part of our mutual fund calculator suite, see all mutual fund calculators.