SWP Calculator
See how long your corpus can support regular withdrawals, with a year-by-year breakdown of balance, withdrawals, and growth.
Final balance after 20 years
8% p.a.₹69.63 Lakhs
₹69,63,401
Total withdrawn
₹72 Lakhs
₹72,00,000
Total returns earned
₹91.63 Lakhs
₹91,63,401
| Year | Withdrawn | Split | Growth | Closing balance |
|---|---|---|---|---|
| 1 | ₹3,60,000 | ₹4,01,500 | ₹50,41,500 | |
| 2 | ₹3,60,000 | ₹4,04,944 | ₹50,86,444 | |
| 3 | ₹3,60,000 | ₹4,08,675 | ₹51,35,119 | |
| 4 | ₹3,60,000 | ₹4,12,715 | ₹51,87,833 | |
| 5 | ₹3,60,000 | ₹4,17,090 | ₹52,44,923 | |
| 6 | ₹3,60,000 | ₹4,21,828 | ₹53,06,751 | |
| 7 | ₹3,60,000 | ₹4,26,960 | ₹53,73,711 | |
| 8 | ₹3,60,000 | ₹4,32,518 | ₹54,46,229 | |
| 9 | ₹3,60,000 | ₹4,38,537 | ₹55,24,765 | |
| 10 | ₹3,60,000 | ₹4,45,055 | ₹56,09,820 | |
| 11 | ₹3,60,000 | ₹4,52,115 | ₹57,01,935 | |
| 12 | ₹3,60,000 | ₹4,59,760 | ₹58,01,695 | |
| 13 | ₹3,60,000 | ₹4,68,040 | ₹59,09,735 | |
| 14 | ₹3,60,000 | ₹4,77,007 | ₹60,26,742 | |
| 15 | ₹3,60,000 | ₹4,86,719 | ₹61,53,461 | |
| 16 | ₹3,60,000 | ₹4,97,236 | ₹62,90,697 | |
| 17 | ₹3,60,000 | ₹5,08,627 | ₹64,39,324 | |
| 18 | ₹3,60,000 | ₹5,20,963 | ₹66,00,287 | |
| 19 | ₹3,60,000 | ₹5,34,323 | ₹67,74,610 | |
| 20 | ₹3,60,000 | ₹5,48,791 | ₹69,63,401 |
Frequently asked questions
Step-Up SIP Calculator
Model an SIP where you increase your contribution every year.
Advanced SIP Calculator
Model step-up SIPs, inflation, post-tax capital gains, a return sensitivity grid, and a realistic return range, all in one SIP planning tool.
STP Calculator
See how a Systematic Transfer Plan moves money from a debt fund into equity over time.
MF Returns Calculator
Estimate mutual fund returns for both lump sum and SIP investment modes.
This calculator assumes a starting corpus of ₹50,00,000 earning 8% p.a., with a fixed monthly withdrawal of ₹30,000 over 20 years. Actual market-linked returns fluctuate, so your corpus could deplete sooner or last longer than this estimate. Part of our mutual fund calculator suite, see all mutual fund calculators.